Horticorp collects products either directly from the farmers or from the traders. The table below shows the quantity of produce handled by Horticorp for the last five years.
|
Quantity of produce handled by Horticorp for the last five years |
||||||
| Year | Procurement from farmers | Procurement from traders | Total Procurement | |||
| Qty (in MT) | Amt.(in crores) | Qty (in MT) | Amt.(in crores) | Qty (in MT) | Amt.(in crores) | |
| 2012-13 | 5721 | 10 | 7428 | 15 | 13,149 | 25 |
| 2013-14 | 13,862 | 28 | 14,224 | 31 | 28,086 | 59 |
| 2014-15 | 14,291 | 39 | 13,915 | 28 | 28,206 | 67 |
| 2015-16 | 12,478 | 19 | 13,167 | 24 | 25,645 | 43 |
| 2016-17 | 7003.92 | 18.38 | 14,333 | 32 | 21,336.92 | 50.38 |
Horticorp offers a number of activities for the promotion and maintenance of beekeeping in Kerala. Below given are the statistics of activities and the beneficiaries of various programmes offered by the Horticorp.
|
Achievements in Bee Keeping |
||||
| 2014-15 | 2015-16 | 2016-17 | 2017-18
(planned) |
|
| No. of trainings conducted | 50 | 80 | 40 | 120 |
| No. of farmers trained | 2500 | 4000 | 2000 | 4800 |
| No. of promotional programmes | – | – | 40 | 60 |
| No. of bee colonies/ hives distributed | 16,000 | 28,000 | 14,080 | 17,000 |
| No. of bee keeping equipments | 1000 | 2000 | 1000 | 760 |
| Quantity of Honey procured (in Tone) | – | 17 | – | 5 |
| Marketed (in Tone) | – | 6 | 7 | 4 |
